yashenterprises480@gmail.com |
Leading and Wholesaler of Crompton 100 Watt LED High Bay Light, Crompton 120 Watt LED High Bay Light, Crompton 150 Watt LED High Bay Light, Crompton 36 Watt Led Panel Light, Crompton 80 Watt LED High Bay Light and Crompton Led Panel Light from Delhi.
Business Type | Supplier |
Brand Name | Crompton |
Model Number | TIP-320-100-57-SL-GL--NSG |
Country of Origin | India |
Watt Warranty | 100 |
Warranty | 2 year |
CCT (K) | 5700 |
CRI | 70 |
Voltage | 240 |
Efficacy LPW | 110 |
P.F. | ≥ 0.95 |
THD | < 10% |
IP Protection | IP 66 |
Business Type | Supplier |
Brand Name | Crompton |
Country of Origin | India |
Model Number | CIP-327-120-57-60D-HL2-LM-NSG |
Watt | 120 |
Warranty | 5 year |
CCT (K) | 5700 |
CRI | 70 |
Voltage | 240 |
Efficacy LPW | 110 |
P.F. | ≥ 0.95 |
THD | < 10% |
IP Protection | IP 66 |
Business Type | Supplier |
Brand Name | Crompton |
Material | Aluminum Casting |
Shape | Round |
Feature | Low Consumption, Stable Performance, Suitable For Indoor Or Outdoor |
Voltage | 220-440V |
Warranty | 2years |
Country of Origin | India |
IP Rating | IP10-20 |
Light Source | LED |
Wattage | 150 Watt |
Model Number | CIP-327-150-57-60D-HL2-LM-NSG |
Cool White | Warm White |
Business Type | Supplier |
Brand Name | Crompton |
Voltage | 240 |
Warranty | 2 Year |
Country of Origin | India |
Watt | 36 |
CCT (K) | 5700 |
CRI | 80 |
Efficacy LPW | 100 |
P.F. | ≥ 0.95 |
THD | < 25 % |
IP Protection | IP 20 |
Model Number | LCTLSNE-36-FO-CDL |
Business Type | Supplier |
Brand Name | Crompton |
Material | Aluminum Casting |
Shape | Round |
Feature | Stable Performance |
Voltage | 110-220V |
Packaging Type | Paper Box |
Warranty | 2years |
Country of Origin | India |
Wattage | 80 Watt |
Model Number | TIP-320-80-57-SL-GL-NSG |
Luminous Efficacy | 120 Lm/W |
Lighting Type | LED |
Frequency | 50Hz |
Phase | Single Phase |
Business Type | Supplier |
Brand Name | Crompton |
Color | Grey |
Voltage | 240 |
Warranty | 2 Year |
Country of Origin | India |
Watt | 36 |
CCT (K) | 6500 |
CRI | 80 |
Efficacy LPW | 100 |
P.F. | ≥ 0.95 |
THD | < 25 % |
IP Protection | IP 20 |
Model Number | TCR-145-36-65-SL-NWH |
Hi! Simply click below and type your query.
Our experts will reply you very soon.